Synopsys' USB 2.0 PHY IP provides designers with the industry's best combination of low area and low power with support for USB Type-C connectivity in leading process technologies from 65-nm to 14/16-nm FinFET. The Synopsys USB 2.0 PHY IP products include the USB 2.0 femtoPHYs, USB 2.0 picoPHYs, USB 2.0 nanoPHYs, and USB 2.0 HSIC-LPM PHYs.
The Synopsys USB IP is the most certified USB IP solution in the industry. With over 3,000 design wins and over one billion silicon-proven units shipped, Synopsys' complete USB IP solution, consisting of digital controllers, PHY and Verification IP, enables designers to lower integration risk and speed time-to-market.
Synopsys USB 2.0 femtoPHY IP
Synopsys USB 2.0 nanoPHY Datasheet
Synopsys USB 2.0 nanoPHY for Common Platform Processes Datasheet
Synopsys USB 2.0 picoPHY
Synopsys USB Link Power Management and High Speed Inter-Chip Datasheet
USB 2.0 femtoPHY - TSMC 16FFC18 x1, OTG, North/South (vertical) poly orientation for Automotive AEC-Q100 Grade 2 | STARs | Subscribe |
USB 2.0 femtoPHY - GF 22FDSOI18 x1, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 1 | STARs | Subscribe |
AP1 USB 2.0 femtoPHY - SS 8LPU18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY SS SF5A 18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - GF 12LP x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - GF 12LPP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - GF 22FDSOI x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - GF 28SLP18 x1, OTG, East/West (horizontal) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - SMIC 28HKMG18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - SMIC 28PS18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - SMIC 40LL25 x1, OTG | STARs | Subscribe |
USB 2.0 femtoPHY - Samsung 11LPP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - Samsung 14LPP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - SS SF5A 18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - Samsung 7LPP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - Samsung 8LPP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 10FF18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 12FFC18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 12FFCP 18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 16FFC18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 16FF+GL18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 16FF+LL18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 22ULL 18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 22ULP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 28HPC18 x1, North/South Poly Orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 28HPC+18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 28HPM18 x1, North/South Poly Orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 40ULP25 x1, OTG, Type-C | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 40ULPeF25 x1, OTG | STARs | Subscribe |
USB 2.0 femtoPHY -TSMC N6 18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 7FF18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - UMC 22ULP18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - UMC 28HLP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - UMC 28HPC18 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - SS SF4X x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC 22ULL 25 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC N3P 1.2V x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 femtoPHY - TSMC N5 12 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 nanoPHY - CHRT 65G | STARs | Subscribe |
USB 2.0 nanoPHY - CHRT 65LPE, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - CHRT 65LP, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - CHRT 90LP, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - GF 55LPE25, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - SMIC 65LL25, 2-port OTG | STARs | Subscribe |
USB 2.0 nanoPHY - SMIC 65LL, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 40G182P | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 40G184P, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 40G18, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 40LP252P | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 40LP25, 3-port OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 55GP, 2-port | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 55GP, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 55LP, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 65GP, 2-port | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 65GP, 4-port | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 65GP, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 65LP, 2-port | STARs | Subscribe |
USB 2.0 nanoPHY - TSMC 65LP/2.5, OTG | STARs | Subscribe |
USB 2.0 nanoPHY - UMC 65SP, OTG | STARs | Subscribe |
USB 2.0 PHY - TSMC 55ULPeF25 x1, OTG | STARs | Subscribe |
USB 2.0 picoPHY - GF 28SLP18 x1, East/West poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - GF 40LP25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - SMIC 40LL25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPM18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 40LP, OTG | STARs | Subscribe |
USB 2.0 picoPHY - UMC 40LP25, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC25 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPC+25 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPM25 x1, OTG, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 90LPFS33 x1, OTG | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28HPL18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LP25 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - TSMC 28LPP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
USB 2.0 picoPHY - UMC 28HLP18 x1, North/South (vertical) poly orientation | STARs | Subscribe |
Description: | AP1 USB 2.0 femtoPHY - SS 8LPU18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_ap1_usb2_femtophy_otg_ss8lpu18_x1ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | USB 2.0 femtoPHY - TSMC 16FFC18 x1, OTG, North/South (vertical) poly orientation for Automotive AEC-Q100 Grade 2 |
Name: | dwc_ag_usb2_femtophy_otg_tsmc16ffc18_x1ns |
Version: | 7.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ag_usb2_femtophy_otg_tsmc16ffc18_x1ns |
Product Code: | F994-0 |
Description: | USB 2.0 femtoPHY - GF 12LP x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_gf12lp18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_gf12lp18_x1ns |
Product Code: | D872-0 |
Description: | USB 2.0 femtoPHY - GF 12LPP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_gf12lpp18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_gf12lpp18_x1ns |
Product Code: | F566-0 |
Description: | USB 2.0 femtoPHY - GF 22FDSOI x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_gf22fdsoi18_x1ns |
Version: | 7.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_gf22fdsoi18_x1ns |
Product Code: | C770-0 |
Description: | USB 2.0 femtoPHY - GF 22FDSOI18 x1, N/S, for Automotive, ASIL B Random, AEC-Q100 Grade 1 |
Name: | dwc_ap1_usb2_femtophy_otg_gf22fdsoiext18_x1ns |
Version: | 7.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap1_usb2_femtophy_otg_gf22fdsoiext18_x1ns |
Product Code: | E387-0 |
Description: | USB 2.0 femtoPHY - GF 28SLP18 x1, OTG, East/West (horizontal) poly orientation |
Name: | dwc_usb2_femtophy_otg_gf28slp18_x1ew |
Version: | 7.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_GF_28SLP_A |
Product Code: | C191-0 |
Description: | USB 2.0 femtoPHY - Samsung 11LPP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_ss11lpp18_x1ns |
Version: | 7.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_SS_11LPP |
Product Code: | D831-0 |
Description: | USB 2.0 femtoPHY - Samsung 14LPP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_ss14lpp18_x1ns |
Version: | 7.08b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_ss14lpp18_x1ns |
Product Code: | C453-0 |
Description: | USB 2.0 femtoPHY - Samsung 7LPP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_ss7lpp18_x1ns |
Version: | 7.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_SS_7LPP |
Product Code: | D471-0 |
Description: | USB 2.0 femtoPHY - Samsung 8LPP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_ss8lpp18_x1ns |
Version: | 7.01c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_ss8lpp18_x1ns |
Product Code: | D837-0 |
Description: | USB 2.0 femtoPHY - SMIC 28HKMG18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_smic28hkmg18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_SMIC_28HK18 |
Product Code: | B585-0 |
Description: | USB 2.0 femtoPHY - SMIC 28PS18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_smic28ps18_x1ns |
Version: | 7.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_SMIC_28PS18 |
Product Code: | A973-0 |
Description: | USB 2.0 femtoPHY - SMIC 40LL25 x1, OTG |
Name: | dwc_usb2_femtophy_otg_smic40ll25_x1 |
Version: | 7.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_SMIC_40LL25 |
Product Code: | C562-0 |
Description: | USB 2.0 femtoPHY - SS SF4X x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_sssf4x_x1ns |
Version: | 7.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_sssf4x_x1ns |
Product Code: | H338-0 |
Description: | USB 2.0 femtoPHY - SS SF5A 18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_ss5lpe18_x1ns |
Version: | 7.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_ss5lpe18_x1ns |
Product Code: | E250-0 |
Description: | USB 2.0 femtoPHY - TSMC 10FF18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc10ff18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_10FF |
Product Code: | C044-0 |
Description: | USB 2.0 femtoPHY - TSMC 12FFC18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc12ffc18_x1ns |
Version: | 7.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc12ffc18_x1ns |
Product Code: | C454-0, F898-0 |
Description: | USB 2.0 femtoPHY - TSMC 12FFCP 18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc12ffcp18_x1ns |
Version: | 7.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc12ffcp18_x1ns |
Product Code: | I323-0 |
Description: | USB 2.0 femtoPHY - TSMC 16FF+GL18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc16ffpgl18_x1ns |
Version: | 7.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_16FFPGL |
Product Code: | A632-0 |
Description: | USB 2.0 femtoPHY - TSMC 16FF+LL18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc16ffpll18_x1ns |
Version: | 7.07a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_16FFPLL |
Product Code: | A364-0 |
Description: | USB 2.0 femtoPHY - TSMC 16FFC18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc16ffc18_x1ns |
Version: | 7.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_16FFC |
Product Code: | B867-0 |
Description: | USB 2.0 femtoPHY - TSMC 22ULL 18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc22ull18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc22ull18_x1ns |
Product Code: | G563-0 |
Description: | USB 2.0 femtoPHY - TSMC 22ULL 25 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_tsmc22ull25_x1ns |
Version: | 7.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_tsmc22ull25_x1ns |
Product Code: | I335-0 |
Description: | USB 2.0 femtoPHY - TSMC 22ULP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc22ulp18_x1ns |
Version: | 7.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_22ULP |
Product Code: | E002-0 |
Description: | USB 2.0 femtoPHY - TSMC 28HPC+18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc28hpcp18_x1ns |
Version: | 7.04a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_28HPCP18 |
Product Code: | B674-0 |
Description: | USB 2.0 femtoPHY - TSMC 28HPC18 x1, North/South Poly Orientation |
Name: | dwc_usb2_femtophy_otg_tsmc28hpc18_x1ns |
Version: | 7.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_28HPC18 |
Product Code: | A706-0 |
Description: | USB 2.0 femtoPHY - TSMC 28HPM18 x1, North/South Poly Orientation |
Name: | dwc_usb2_femtophy_otg_tsmc28hpm18_x1ns |
Version: | 7.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_TSMC_28HPM |
Product Code: | A625-0 |
Description: | USB 2.0 femtoPHY - TSMC 40ULP25 x1, OTG, Type-C |
Name: | dwc_usb2_femtophy_otg_tsmc40ulp25_x1 |
Version: | 7.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc40ulp25_x1 |
Product Code: | C045-0 |
Description: | USB 2.0 femtoPHY - TSMC 40ULPeF25 x1, OTG |
Name: | dwc_usb2_femtophy_otg_tsmc40ulpef25_x1 |
Version: | 7.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc40ulpef25_x1 |
Product Code: | C896-0 |
Description: | USB 2.0 femtoPHY - TSMC 7FF18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc7ff18_x1ns |
Version: | 7.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc7ff18_x1ns |
Product Code: | C236-0 |
Description: | USB 2.0 femtoPHY - TSMC N3P 1.2V x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_tsmc3pff12_x1ns |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Description: | USB 2.0 femtoPHY - TSMC N5 12 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_tsmc5ff12_x1ns |
Version: | 7.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_tsmc5ff12_x1ns |
Product Code: | E503-0 |
Description: | USB 2.0 femtoPHY - UMC 22ULP18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_umc22ulp18_x1ns |
Version: | 7.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_umc22ulp18_x1ns |
Product Code: | E885-0 |
Description: | USB 2.0 femtoPHY - UMC 28HLP18 x1, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_umc28hlp18_x1ns |
Version: | 7.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_UMC_28HLP18 |
Product Code: | A843-0 |
Description: | USB 2.0 femtoPHY - UMC 28HPC18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_umc28hpc18_x1ns |
Version: | 7.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-femtoPHY_UMC_28HPC18 |
Product Code: | A351-0 |
Description: | USB 2.0 femtoPHY -TSMC N6 18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_tsmc6ff18_x1ns |
Version: | 7.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_tsmc6ff18_x1ns |
Product Code: | F407-0 |
Description: | USB 2.0 femtoPHY SS SF5A 18 x1, OTG, North/South (vertical) poly orientation |
Name: | dwc_usb2_femtophy_otg_a00_ss5lpe18_x1ns |
Version: | 7.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_femtophy_otg_a00_ss5lpe18_x1ns |
Product Code: | H862-0 |
Description: | USB 2.0 nanoPHY - CHRT 65G |
Name: | dwc_usb2_nanophy-chrt_65g_2-port |
Version: | 4.6c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_nanophy-chrt_65g_2-port |
Product Code: | 4675-0 |
Description: | USB 2.0 nanoPHY - CHRT 65LP, OTG |
Name: | dwc_usb2_nanophy-chrt_65lp_otg |
Version: | 4.8a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY-OTG_CPGI_65LP |
Product Code: | 3808-0 |
Description: | USB 2.0 nanoPHY - CHRT 65LPE, OTG |
Name: | dwc_usb2_nanophy-chrt_65lpe_otg |
Version: | 4.2d |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY-OTG_CPGI_65LPE |
Product Code: | 4986-0 |
Description: | USB 2.0 nanoPHY - CHRT 90LP, OTG |
Name: | dwc_usb2_nanophy-chrt_90lp_otg |
Version: | 3.4a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_usb2_nanophy-chrt_90lp_otg |
Product Code: | 4467-0 |
Description: | USB 2.0 nanoPHY - GF 55LPE25, OTG |
Name: | dwc_usb2_nanophy-gf_55lpe25_otg-x1 |
Version: | 4.0b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY_GF_55LPE |
Product Code: | 9135-0 |
Description: | USB 2.0 nanoPHY - SMIC 65LL, OTG |
Name: | dwc_usb2_nanophy-smic_65ll_otg |
Version: | 4.4a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY_SMIC_65LL |
Product Code: | 6899-0 |
Description: | USB 2.0 nanoPHY - SMIC 65LL25, 2-port OTG |
Name: | dwc_usb2_nanophy-smic_65ll25_2-port_otg |
Version: | 4.3b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY_SMIC_65LL25_2P |
Product Code: | 4781-0 |
Description: | USB 2.0 nanoPHY - TSMC 40G18, OTG |
Name: | dwc_usb2_nanophy-tsmc_40g18_otg |
Version: | 5.8c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | USB2-nanoPHY_TSMC_40G18 |
Product Code: | 4979-0 |
Description: | USB 2.0 nanoPHY - TSMC 40G182P |
Name: | dwc_usb2_nanophy-tsmc_40g18_2-port_otg |
