The multi-lane Synopsys Multi-Protocol 16G PHY IP is part of Synopsys’ high-performance multi-rate transceiver portfolio, meeting the growing needs for high bandwidth and low latency in enterprise applications. Using leading-edge design, analysis, simulation, and measurement techniques, the multi-protocol 16G PHY delivers exceptional signal integrity and jitter performance that exceeds the standards electrical specifications. The PHY is small in area and provides a low active and standby power solution that supports multiple electrical standards including PCI Express, SATA, Ethernet, OBSI/CPRI, JESD204, Serial Rapid I/O and other industry-standard interconnect protocols. The Synopsys Multi-Protocol 16G PHY IP is optimized to meet the needs of applications with high-speed port side, chip-to-chip, and backplane interfaces.
The configurable transmitter and receiver equalizers enable customers to control and optimize signal integrity and at-speed performance. Continuous Calibration and Adaptation (CCA) provides a robust performance across voltage and temperature variations during normal mode of operation. The PHY supports low standby power with advanced L1 substates and low active power with I/O supply under drive, decision feedback equalization (DFE) bypass and V-Boost off. The embedded bit error rate (BER) tester and internal eye monitor provide on-chip testability and visibility into channel performance. The PHY integrates seamlessly with the Synopsys Physical Sublayers and digital controllers/media access controllers (MACs) to reduce design time and to help designers achieve first-pass silicon success. These features reduce both product development cycles and accelerate time-to-market.Synopsys IP for PCI Express Complete Solution Datasheet
12G Ethernet PHY, SS14LPP x1 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, SS 14LPP x2 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, SS 14LPP x4 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 12FFC x2 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 16FFC x1 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 16FFC x2 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 16FFC x4 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPC x1 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPCP x4 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPCP x8 North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPC x1 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPC x2 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPC x4 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, TSMC 28HPC x1 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPCP x1, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPCP x4, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPCP x8, North/South (vertical) poly orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPC x1 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPC x2 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPC x4 North/South orientation | STARs | Subscribe |
12G Ethernet PHY, UMC 28HPC x8, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPCP x1, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPCP x4, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPCP x8, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPC x16, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPC x1, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPC x2, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPC x4, North/South (vertical) poly orientation | STARs | Subscribe |
12G PHY, UMC 28HPC x8, North/South (vertical) poly orientation | STARs | Subscribe |
16G LP PHY, TSMC N6 x1, North/South (vertical) poly orientation | STARs | Subscribe |
16G LP PHY, TSMC N7 x2, North/South (vertical) poly orientation | STARs | Subscribe |
16G LP PHY, TSMC N7 x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 11LPP x8, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 14LPC x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 14LPP x1, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 14LPP x2, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 14LPP x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, SS 14LPP x8, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 12FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 12FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 12FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 16FFC x1, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 16FFC x2, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 16FFC x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 16FFPGL X4 North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 28HPCP x1, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 28HPCP x2, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 28HPCP x4, North/South (vertical) poly orientation | STARs | Subscribe |
16G PHY, TSMC 28HPCP x8, North/South (vertical) poly orientation | STARs | Subscribe |
16G LP PHY, TSMC N7 x1, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
16G LP PHY, TSMC N7 x2, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
16G LP PHY, TSMC N7 x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 | STARs | Subscribe |
Description: | 12G Ethernet PHY, SS 14LPP x2 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_ss14lpp_x2ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_ss14lpp_x2ns |
Product Code: | D964-0 |
Description: | 12G Ethernet PHY, SS 14LPP x4 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_ss14lpp_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_SS_14LPP_x4 |
Product Code: | D965-0 |
Description: | 12G Ethernet PHY, SS14LPP x1 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_ss14lpp_x1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_SS_14LPP_x1 |
Product Code: | D963-0 |
Description: | 12G Ethernet PHY, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc12ffc_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_12FFC_x1 |
Product Code: | D960-0 |
Description: | 12G Ethernet PHY, TSMC 12FFC x2 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc12ffc_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_12FFC_x2 |
Product Code: | D961-0 |
Description: | 12G Ethernet PHY, TSMC 12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc12ffc_x4ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_12FFC_x4 |
Product Code: | D962-0 |
Description: | 12G Ethernet PHY, TSMC 16FFC x1 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc16ffc_x1ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_tsmc16ffc_x1ns |
Product Code: | D957-0 |
Description: | 12G Ethernet PHY, TSMC 16FFC x2 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc16ffc_x2ns |
Version: | 1.09b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_ethernet_phy_tsmc16ffc_x2ns |
Product Code: | D958-0 |
Description: | 12G Ethernet PHY, TSMC 16FFC x4 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc16ffc_x4ns |
Version: | 1.02c |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_16FFC_x4 |
Product Code: | D959-0 |
Description: | 12G Ethernet PHY, TSMC 28HPC x1 North/South orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpc_x8ns |
Version: | 2.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_28HPC_x8 |
Product Code: | D944-0 |
Description: | 12G Ethernet PHY, TSMC 28HPC x1 North/South orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpcp_x1ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_tsmc28hpcp_x1ns |
Product Code: | D953-0 |
Description: | 12G Ethernet PHY, TSMC 28HPC x1 North/South orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpc_x1ns |
Version: | 2.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_28HPC_x1 |
Product Code: | D941-0 |
Description: | 12G Ethernet PHY, TSMC 28HPC x2 North/South orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpc_x2ns |
Version: | 2.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_28HPC_x2 |
Product Code: | D942-0 |
Description: | 12G Ethernet PHY, TSMC 28HPC x4 North/South orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpc_x4ns |
Version: | 2.00b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_TSMC_28HPC_x4 |
Product Code: | D943-0 |
Description: | 12G Ethernet PHY, TSMC 28HPCP x2, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpcp_x2ns |
Version: | 3.02a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_tsmc28hpcp_x2ns |
Product Code: | D954-0 |
Description: | 12G Ethernet PHY, TSMC 28HPCP x4 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpcp_x4ns |
Version: | 3.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_tsmc28hpcp_x4ns |
Product Code: | D955-0 |
Description: | 12G Ethernet PHY, TSMC 28HPCP x8 North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_tsmc28hpcp_x8ns |
Version: | 3.02b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | dwc_12g_ethernet_phy_tsmc28hpcp_x8ns |
Product Code: | D956-0 |
Description: | 12G Ethernet PHY, UMC 28HPC x1 North/South orientation |
Name: | dwc_12g_ethernet_phy_umc28hpc_x1ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPC_x1 |
Product Code: | D945-0 |
Description: | 12G Ethernet PHY, UMC 28HPC x2 North/South orientation |
Name: | dwc_12g_ethernet_phy_umc28hpc_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPC_x2 |
Product Code: | D946-0 |
Description: | 12G Ethernet PHY, UMC 28HPC x4 North/South orientation |
Name: | dwc_12g_ethernet_phy_umc28hpc_x4ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPC_x4 |
Product Code: | D947-0 |
Description: | 12G Ethernet PHY, UMC 28HPC x8, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_umc28hpc_x8ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPC_x8 |
Product Code: | D948-0 |
Description: | 12G Ethernet PHY, UMC 28HPCP x1, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_umc28hpcp_x1ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPCP_x1 |
Product Code: | D949-0 |
Description: | 12G Ethernet PHY, UMC 28HPCP x2, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_umc28hpcp_x2ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPCP_x2 |
Product Code: | D950-0 |
Description: | 12G Ethernet PHY, UMC 28HPCP x4, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_umc28hpcp_x4ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPCP_x4 |
Product Code: | D951-0 |
Description: | 12G Ethernet PHY, UMC 28HPCP x8, North/South (vertical) poly orientation |
Name: | dwc_12g_ethernet_phy_umc28hpcp_x8ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | 12G-ENET-PHY_UMC_28HPCP_x8 |
Product Code: | D952-0 |
Description: | 12G PHY, UMC 28HPC x1, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpc_x1ns |
Version: | 1.06a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_phy_umc28hpc_x1ns |
Product Code: | D856-0 |
Description: | 12G PHY, UMC 28HPC x16, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpc_x16ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | E12-PHY_UMC_28HPC_x16 |
Product Code: | B883-0 |
Description: | 12G PHY, UMC 28HPC x2, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpc_x2ns |
Version: | 1.03a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | E12-PHY_UMC_28HPC_x2 |
Product Code: | D857-0 |
Description: | 12G PHY, UMC 28HPC x4, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpc_x4ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_phy_umc28hpc_x4ns |
Product Code: | B873-0 |
Description: | 12G PHY, UMC 28HPC x8, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpc_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | E12-PHY_UMC_28HPC_x8 |
Product Code: | B874-0 |
Description: | 12G PHY, UMC 28HPCP x1, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpcp_x1ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_phy_umc28hpcp_x1ns |
Product Code: | D863-0 |
Description: | 12G PHY, UMC 28HPCP x2, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpcp_x2ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_phy_umc28hpcp_x2ns |
Product Code: | D864-0 |
Description: | 12G PHY, UMC 28HPCP x4, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpcp_x4ns |
Version: | 1.01b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_12g_phy_umc28hpcp_x4ns |
Product Code: | D865-0 |
Description: | 12G PHY, UMC 28HPCP x8, North/South (vertical) poly orientation |
Name: | dwc_12g_phy_umc28hpcp_x8ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | Contact Us for More Information |
Download: | E12-PHY_UMC_28HPCP_x8 |
Product Code: | D866-0 |
Description: | 16G LP PHY, TSMC N6 x1, North/South (vertical) poly orientation |
Name: | dwc_16g_lp_phy_tsmc6ff_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_lp_phy_tsmc6ff_x1ns |
Product Code: | E984-0 |
Description: | 16G LP PHY, TSMC N7 x1, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_16g_lp_phy_tsmc7ff_x1ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_16g_lp_phy_tsmc7ff_x1ns |
Product Code: | H518-0 |
Description: | 16G LP PHY, TSMC N7 x2, North/South (vertical) poly orientation |
Name: | dwc_16g_lp_phy_tsmc7ff_x2ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_lp_phy_tsmc7ff_x2ns |
Product Code: | E253-0 |
Description: | 16G LP PHY, TSMC N7 x2, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_16g_lp_phy_tsmc7ff_x2ns |
Version: | 1.05a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_16g_lp_phy_tsmc7ff_x2ns |
Product Code: | G414-0 |
Description: | 16G LP PHY, TSMC N7 x4, North/South (vertical) poly orientation |
Name: | dwc_16g_lp_phy_tsmc7ff_x4ns |
Version: | 1.01a-C4 |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_lp_phy_tsmc7ff_x4ns |
Product Code: | E254-0 |
Description: | 16G LP PHY, TSMC N7 x4, North/South (vertical) poly orientation for Automotive, ASIL B Random, AEC-Q100 Grade 2 |
Name: | dwc_ap_16g_lp_phy_tsmc7ff_x4ns |
Version: | 1.03a-C4 |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_ap_16g_lp_phy_tsmc7ff_x4ns |
Product Code: | G539-0 |
Description: | 16G PHY, SS 11LPP x8, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss11lpp_x8ns |
Version: | 1.01a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_ss11lpp_x8ns |
Product Code: | E173-0 |
Description: | 16G PHY, SS 14LPC x4, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss14lpc_x4ns |
Version: | 1.00a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | E16-PHY_SS_14LPC_x4 |
Product Code: | E016-0 |
Description: | 16G PHY, SS 14LPP x1, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss14lpp_x1ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_ss14lpp_x1ns |
Product Code: | D853-0 |
Description: | 16G PHY, SS 14LPP x2, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss14lpp_x2ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_ss14lpp_x2ns |
Product Code: | D852-0 |
Description: | 16G PHY, SS 14LPP x4, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss14lpp_x4ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_ss14lpp_x4ns |
Product Code: | D851-0 |
Description: | 16G PHY, SS 14LPP x8, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_ss14lpp_x8ns |
Version: | 1.05b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_ss14lpp_x8ns |
Product Code: | E169-0 |
Description: | 16G PHY, TSMC 12FFC x1, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc12ffc_x1ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_tsmc12ffc_x1ns |
Product Code: | D847-0 |
Description: | 16G PHY, TSMC 12FFC x2, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc12ffc_x2ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_tsmc12ffc_x2ns |
Product Code: | C772-0 |
Description: | 16G PHY, TSMC 12FFC x4, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc12ffc_x4ns |
Version: | 1.06b |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_tsmc12ffc_x4ns |
Product Code: | D848-0 |
Description: | 16G PHY, TSMC 16FFC x1, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc16ffc_x1ns |
Version: | 1.08a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_tsmc16ffc_x1ns |
Product Code: | C256-0 |
Description: | 16G PHY, TSMC 16FFC x2, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc16ffc_x2ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
Product Type: | DesignWare Cores |
Documentation: | |
Download: | dwc_16g_phy_tsmc16ffc_x2ns |
Product Code: | C684-0 |
Description: | 16G PHY, TSMC 16FFC x4, North/South (vertical) poly orientation |
Name: | dwc_16g_phy_tsmc16ffc_x4ns |
Version: | 1.10a |
ECCN: | 5E991/NLR |
STARs: | Open and/or Closed STARs |
myDesignWare: | Subscribe for Notifications |
